


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMSSA &#187; Local Articles</title>
	<atom:link href="http://emssa.org.za/category/articles/local-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://emssa.org.za</link>
	<description>Emergency Medicine Society of South Africa</description>
	<lastBuildDate>Wed, 07 Mar 2012 20:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taxi driver training in Madagascar: the first step in developing a functioning prehospital emergency care system</title>
		<link>http://emssa.org.za/taxi-driver-training-in-madagascar-the-first-step-in-developing-a-functioning-prehospital-emergency-care-system/</link>
		<comments>http://emssa.org.za/taxi-driver-training-in-madagascar-the-first-step-in-developing-a-functioning-prehospital-emergency-care-system/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:23:36 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Prehospital]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=1522</guid>
		<description><![CDATA[Abstract Background Prehospital care in developing countries is severely lacking. Few countries can afford the relatively expensive formalised Western model of a prehospital emergency medical system. The WHO has highlighted the development of layperson first responder programmes as the most basic step in the development of a functioning prehospital system.]]></description>
			<content:encoded><![CDATA[<div id="abstract-1">
<h2>Abstract</h2>
<div id="sec-1">
<p id="p-2"><strong>Background</strong> Prehospital care in developing countries is severely lacking. Few  countries can afford the relatively expensive formalised                                     Western model of a prehospital  emergency medical system. The WHO has highlighted the development of  layperson first responder                                     programmes as the most basic step in  the development of a functioning prehospital system.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/taxi-driver-training-in-madagascar-the-first-step-in-developing-a-functioning-prehospital-emergency-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti: The South African perspective</title>
		<link>http://emssa.org.za/haiti-the-south-african-perspective/</link>
		<comments>http://emssa.org.za/haiti-the-south-african-perspective/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:53:23 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Management/Teaching/Systems]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=1533</guid>
		<description><![CDATA[Abstract Background and problem statement: The South African response to the Haitian earthquake consisted of two independent non-government organisations (NGOs) working separately with minimal contact. Both teams experienced problems during the deployment, mainly owing to not following the International Search and Rescue Advisory Group (INSARAG) guidelines.]]></description>
			<content:encoded><![CDATA[<h4>Abstract</h4>
<div><strong>Background and problem statement:</strong> The South African response to  the Haitian earthquake consisted of two independent non-government  organisations (NGOs) working separately with minimal contact. Both teams  experienced problems during the deployment, mainly owing to not  following the International Search and Rescue Advisory Group (INSARAG)  guidelines.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/haiti-the-south-african-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST scanning in the developing world emergency department</title>
		<link>http://emssa.org.za/fast-scanning-in-the-developing-world-emergency-department/</link>
		<comments>http://emssa.org.za/fast-scanning-in-the-developing-world-emergency-department/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:42:53 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=1528</guid>
		<description><![CDATA[Abstract Objectives: To assess the utility of an existing ultrasound machine for the purposes of focused assessment sonography in trauma (FAST) scanning in a developing world emergency department (ED). Design: Prospective study undertaken over a 12-month period. Trauma patients attending the ED were FAST scanned by one of three trained emergency medicine doctors.]]></description>
			<content:encoded><![CDATA[<h4>Abstract</h4>
<div><strong>Objectives: </strong>To assess the utility of an existing ultrasound  machine for the purposes of focused assessment sonography in trauma  (FAST) scanning in a developing world emergency department (ED).</div>
<div>
<strong>Design:</strong> Prospective study undertaken over a 12-month period. Trauma  patients attending the ED were FAST scanned by one of three trained  emergency medicine doctors.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/fast-scanning-in-the-developing-world-emergency-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses&#8217; and doctors&#8217; perceptions regarding the implementation of a triage system in an emergency unit in South Africa</title>
		<link>http://emssa.org.za/nurses-and-doctors-perceptions-regarding-the-implementation-of-a-triage-system-in-an-emergency-unit-in-south-africa/</link>
		<comments>http://emssa.org.za/nurses-and-doctors-perceptions-regarding-the-implementation-of-a-triage-system-in-an-emergency-unit-in-south-africa/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:38:53 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Management/Teaching/Systems]]></category>
		<category><![CDATA[Triage]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=1538</guid>
		<description><![CDATA[Abstract Triage assessment of patients on arrival at an emergency unit is an essential function in quality emergency care provision, and is a cost-effective and time saving venture. This study investigated nurses’ and doctors’ perceptions about the implementation of the Cape Triage Score in one emergency unit. The challenges encountered prior to the implementation of [...]]]></description>
			<content:encoded><![CDATA[<h4>Abstract</h4>
<p>Triage assessment of patients on arrival at an emergency unit is  an essential function in quality emergency care provision, and is a  cost-effective and time saving venture.  This study investigated nurses’  and doctors’ perceptions about the implementation of the Cape Triage  Score in one emergency unit.  The challenges encountered prior to the  implementation of the Cape Triage Score and the roles and core  competencies of the triage nurse were addressed as well as the strengths  and weaknesses of the Cape Triage Score.</p>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/nurses-and-doctors-perceptions-regarding-the-implementation-of-a-triage-system-in-an-emergency-unit-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of mean on-scene times: road versus air transportation of critically ill patients in the Western Cape of South Africa</title>
		<link>http://emssa.org.za/comparison-of-mean-on-scene-times-road-versus-air-transportation-of-critically-ill-patients-in-the-western-cape-of-south-africa/</link>
		<comments>http://emssa.org.za/comparison-of-mean-on-scene-times-road-versus-air-transportation-of-critically-ill-patients-in-the-western-cape-of-south-africa/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:00:24 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Prehospital]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=729</guid>
		<description><![CDATA[ABSTRACT Background: The South African setting lends itself to the extensive use of air transport. There is a perception with healthcare providers that flight crews spend too much time with a patient before departure. The main advantage of aero medical transport is to minimise the delay to definitive care and prolonged on-scene time defies this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ABSTRACT</strong></p>
<p><strong>Background: </strong>The South African setting lends itself to the extensive use<sup> </sup>of air transport. There is a perception with healthcare providers<sup> </sup>that flight crews spend too much time with a patient before<sup> </sup>departure. The main ad<strong>van</strong>tage of aero medical transport is to<sup> </sup>minimise the delay to definitive care and prolonged on-scene<sup> </sup>time defies this objective. A study was carried out to examine<sup> </sup>the mean on-scene times of aero medical and road transport of<sup> </sup>critically ill patients in the Western Cape of South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/comparison-of-mean-on-scene-times-road-versus-air-transportation-of-critically-ill-patients-in-the-western-cape-of-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of emergency medicine in South Africa</title>
		<link>http://emssa.org.za/state-of-emergency-medicine-in-south-africa/</link>
		<comments>http://emssa.org.za/state-of-emergency-medicine-in-south-africa/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:51:14 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Management/Teaching/Systems]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=723</guid>
		<description><![CDATA[Abstract Introduction: Emergency medicine is a new speciality in South Africa. It was first registered in 2003, and there are now 30 specialists in the country, with 10 new graduates from local registrar training programmes and over 40 trainees on four programmes across the country.]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong></p>
<p><strong>Introduction</strong>: Emergency medicine is a new speciality in South Africa. It was first registered in 2003, and there are now 30 specialists in the country, with 10 new graduates from local registrar training programmes and over 40 trainees on four programmes across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/state-of-emergency-medicine-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency department procedural sedation practice in Cape Town, South Africa</title>
		<link>http://emssa.org.za/emergency-department-procedural-sedation-practice-in-cape-town-south-africa/</link>
		<comments>http://emssa.org.za/emergency-department-procedural-sedation-practice-in-cape-town-south-africa/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:21:09 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Critical Care and ICU]]></category>
		<category><![CDATA[Management/Teaching/Systems]]></category>
		<category><![CDATA[Pharmacology/Toxicology]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=717</guid>
		<description><![CDATA[Abstract Background: There are no general policies or protocols for procedural sedation in the emergency department and no literature on present practice in South Africa.]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong></p>
<p><strong>Background</strong>: There are no general policies or protocols for procedural sedation in the emergency department and no literature on present practice in South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/emergency-department-procedural-sedation-practice-in-cape-town-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A procedure based alternative to the injury severity score for major incident triage of children: results of a Delphi consensus process</title>
		<link>http://emssa.org.za/a-procedure-based-alternative-to-the-injury-severity-score-for-major-incident-triage-of-children-results-of-a-delphi-consensus-process/</link>
		<comments>http://emssa.org.za/a-procedure-based-alternative-to-the-injury-severity-score-for-major-incident-triage-of-children-results-of-a-delphi-consensus-process/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:13:51 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Triage]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=711</guid>
		<description><![CDATA[ABSTRACT Background: Triage at the site of a major incident is key to effective scene management. A number of triage algorithms have been suggested to assist the triage officer to determine triage priorities. However, many advocated scores were not specifically developed for use in major incidents, nor are they designed for multiple age groups. Many [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ABSTRACT</strong></p>
<p><strong>Background:</strong> <strong>Triage</strong> at the site of a major incident is key to<sup> </sup>effective scene management. A number of <strong>triage</strong> algorithms have<sup> </sup>been suggested to assist the <strong>triage</strong> officer to determine <strong>triage</strong><sup> </sup>priorities. However, many advocated scores were not specifically<sup> </sup>developed for use in major incidents, nor are they designed<sup> </sup>for multiple age groups.<sup> </sup></p>
<p>Many of these algorithms have not been validated: those that<sup> </sup>have were validated against the Injury Severity Score, which<sup> </sup>is of little relevance in a major incident—it is the urgency<sup> </sup>of medical intervention that is of importance in this setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/a-procedure-based-alternative-to-the-injury-severity-score-for-major-incident-triage-of-children-results-of-a-delphi-consensus-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation of the Paediatric Triage Tape</title>
		<link>http://emssa.org.za/validation-of-the-paediatric-triage-tape/</link>
		<comments>http://emssa.org.za/validation-of-the-paediatric-triage-tape/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:08:33 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Triage]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=705</guid>
		<description><![CDATA[ABSTRACT Introduction: The Paediatric Triage Tape (PTT) is an easy to use major incident primary triage tool, based upon a modification of the Triage Sieve. The purpose of this study was to prospectively validate the PTT for use in paediatric major incidents.]]></description>
			<content:encoded><![CDATA[<p><strong>ABSTRACT</strong></p>
<p><strong>Introduction:</strong> The Paediatric <strong>Triage</strong> Tape (PTT) is an easy to<sup> </sup>use major incident primary <strong>triage</strong> tool, based upon a modification<sup> </sup>of the <strong>Triage</strong> Sieve. The purpose of this study was to prospectively<sup> </sup>validate the PTT for use in paediatric major incidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/validation-of-the-paediatric-triage-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cape triage score: a new triage system South Africa. Proposal from the cape triage group</title>
		<link>http://emssa.org.za/the-cape-triage-score-a-new-triage-system-south-africa-proposal-from-the-cape-triage-group/</link>
		<comments>http://emssa.org.za/the-cape-triage-score-a-new-triage-system-south-africa-proposal-from-the-cape-triage-group/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:57:19 +0000</pubDate>
		<dc:creator>Michele Twomey</dc:creator>
				<category><![CDATA[Local Articles]]></category>
		<category><![CDATA[Prehospital]]></category>
		<category><![CDATA[Triage]]></category>

		<guid isPermaLink="false">http://emssa.org.za/?p=698</guid>
		<description><![CDATA[ABSTRACT The Cape Triage Group (CTG) convened with the intention of producing a triage system for the Western Cape, and eventually South Africa. The group includes in-hospital and prehospital staff from varied backgrounds. The CTG triage protocol is termed the Cape Triage Score (CTG), and has been developed by a multi-disciplinary panel, through best available [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ABSTRACT</strong></p>
<p><strong>The Cape Triage Group (CTG) convened with the intention of producing<sup> </sup>a triage system for the Western Cape, and eventually South Africa.<sup> </sup>The group includes in-hospital and prehospital staff from varied<sup> </sup>backgrounds. The CTG triage protocol is termed the Cape Triage<sup> </sup>Score (CTG), and has been developed by a multi-disciplinary<sup> </sup>panel, through best available evidence and expert opinion. The<sup> </sup>CTS has been validated in several studies, and was launched<sup> </sup>across the Western Cape on 1 January 2006.<sup> </sup></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emssa.org.za/the-cape-triage-score-a-new-triage-system-south-africa-proposal-from-the-cape-triage-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

